<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Make label</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.idcarddesignsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Make</Author_First_Name>
			<Author_Last_Name>Label</Author_Last_Name>
			<Author_Email>zora@idcarddesignsoftware.com</Author_Email>
			<Contact_First_Name>Make</Contact_First_Name>
			<Contact_Last_Name>Label</Contact_Last_Name>
			<Contact_Email>zora@idcarddesignsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>zora@idcarddesignsoftware.com</Sales_Email>
			<Support_Email>zora@idcarddesignsoftware.com</Support_Email>
			<General_Email>zora@idcarddesignsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Make Label</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2205</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to creates multiple cards and labels simultaneously</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 16Mb free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>10905190</File_Size_Bytes>
			<File_Size_K>10649</File_Size_K>
			<File_Size_MB>10.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Utility, generate, good, looking, customized, business, identification, cards, address, labels, logos, flyers, tags, badges, software, create, print, colorful, stickers, application, barcode, designing, tools, lines, pencils, ellipse, pictures, arc</Keywords>
			<Char_Desc_45>Make Label tool to create identification card</Char_Desc_45>
			<Char_Desc_80>Make Label program design and produce attractive photo ID cards and barcodes</Char_Desc_80>
			<Char_Desc_250>Most appropriate Make Label utility facilitates users with advanced feature to simply create and print unique and good looking business identification cards and bar code sticker images for all type of business organizations in few countable steps.</Char_Desc_250>
			<Char_Desc_450>Make Label software allow users to design new employee photo identification cards or bar code labels or modify saved images according to their business requirement. ID card and barcode labels creating program is featured with enhanced bar code system designing view facility which uses advanced bar code creating objects including lines, text, pencils, ellipse, pictures, barcodes, triangle, rectangle, stars, arc and in many other attractive shapes.</Char_Desc_450>
			<Char_Desc_2000>Make Label application offers best way to conveniently produce wonderful and high resolution greeting cards, photo id cards, address labels, visiting cards, invitation cards, mailing labels, clothing labels, food labels, industrial labels, id badges, employee identification cards, staff id cards, student id cards, car stickers, logos, envelops, flyers, leaflets, coupons, Gift tags, clothing tags, pets tags and many others. best and cost effective ID cards and bar code label generating software allow users to save designed business identification cards and bar code sticker images in particular location in computer system or laptop in various file extensions such as jpg, png, tiff, riff, gif, exif, wmf, emf, bmp, jpeg and many more for further usage. Make Label program is suitable for different sectors including Airlines, Railways, warehousing, telecom industry, manufacturing, automobiles, retail and wholesale business organizations and many others. Non destructive identification and bar code labels producing software facilitates users with extraordinary feature to add photograph, personal messages, text, bar code value and other while creating personalize or professional identification or greeting cards. Business cards and labels maker tool supports all popular linear and two dimensional bar code font standards.
Features:
* Make Label utility is available with advanced option that offer users to easily change font setting, color setting and image setting in easiest manner.
* Expertise Make Label software offers users to design bar code sticker images and identification cards with wizard or using blank format.
* GUI interface allow you to easily work with program without having any professional skill or technical training for operating Make Label software.
* Make labels program facilitates users to create colorful ID cards and labels in various shapes and sizes.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.idcarddesignsoftware.com/idcarddesignsoftware/cardlabelsoftware.html</Application_Info_URL>
			<Application_Order_URL>http://www.idcarddesignsoftware.com/idcarddesignsoftware/cardlabelsoftware.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.idcarddesignsoftware.com/icds-icrdl-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.idcarddesignsoftware.com/icds-icrdl-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.idcarddesignsoftware.com/icds-icrdl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.idcarddesignsoftware.com/downloads/Card-and-Label-Designer.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.idcarddesignsoftware.com/downloads/Card-and-Label-Designer.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Card and Label Designing Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Card and Label Designing Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
